Below is a report that gives the average days to close from the day the short sale package was submitted with purchase contract to the bank.
Bank | Days |
---|---|
American Home Mortgage | 123 |
ASC (Americas Servicing Company) | 191 |
Aurora Loan Servicing | 78 |
Bank of America / Countrywide | 165 |
Bank of America Home Equity | 181 |
BankUnited | 120 |
Central Mortage | 48 |
Citi Mortgage | 120 |
EMC | 143 |
Everhome Mortgage | 70 |
Fifth Third Bank | 66 |
First Horizion (Metlife) | 234 |
GMAC | 97 |
Home Servicing | 172 |
HSBC Mortgage Services | 49 |
Indymac | 213 |
Mariners Properties | |
Merrill Lynch / PHH Mortgage | 122 |
Midland Mortgage | 97 |
Regions Mortgage | 115 |
Select Portfolio Servicing (SPS) | 85 |
Thornburg | 153 |
Wamu/Chase Mortgage | 167 |
Wells Fargo | 129 |
*Not all banks are represented, the most common banks in our system were used for this report.