Click below to view:
Schaumburg Single Family Homes
Search the Entire Northern IL MLS
Arbor Glen, Ashton Park, Astoria Place, Autumn Ridge, Bar Harbour, Barclay Pointe, Barrington Square, Brair Point, Brair Pointe, Bright Ridge, Brookhill, Brook Stone, Carlisle Cove, Castle Rock, Cherry Hill, Churchill, Cloisters, College Hill, Colony Lake, Colony Lake Club, Country Grove, Country Lane Park, Country Lake Park, Country Lane, Cutlers Mill, Del Lago, Del Lage Ii, Del Lage Villas, Del Lage Villas Ii, Dellage, Del Layo, Drumcastel, Dunbar Lakes, Essex Club, Farmgate, Gatewood, Geargetown, Geargetown of Schaumburg, Glens of Schaumburg, Haverford, Haverford Country Estates, Haverford Country Homes, Heatherwood, Heatherwood Estates, Heatherwood North, Heatherwood West, Heritage, Hidden Pond, Hidden Ponds, High Point, Hill and Dale, Kindsport Village, Kingsport, Kingsport Estates, Kingsport Terrace, Knightsbridge, Lakeside at Walden, Lakewood, Lakewood Condos, Lancer Park, Lexington, Lexington II, Lexington Fields, Lexington Fields Estates, Lexington Fields South, Lexington Green, Lexington Green 2, Lexington Lane, Lexington Lane Coach Homes, Lexington Village, Lions Gate, Meadow Knoll, Meribel, Merry Hill Estates, Nantucket, Nantucket Cove, Nantucket Harbor, Notis Estate, Olde Schaumburg, Olde Towne, Park St. Claire, Pleasant Hills, Plumwood, Plumwood Estates, Red Rock, Sarahs Grove, Schaumburg Terrace, Sheffield, Sheffield Estates, Sheffield Manor, Sheffield Park, Sheffield Ridge, Sheffield Towne, Southbridge Commons, Spring Cove, Stonebridge, Strahmore, Summerfield Estates, Summit Place, Sunset Hills, The Cloisters, The Glens of Schaumburg, The Woods, Timbercrest, Town Place West, Towne Square, Towne Square Condos, Towne Place, Townhomes of Brookhill, Tuscany on the Pond, Walden, Walden Condos, Weathersfield, Weathersfield Commons, Weathersfield Lakes, Weathersfield North, Weathersfield South, Weathersfield Way, Weathersfield West, Wellington Court, Willow Pond, Willow Pond at Bar Harbor, Windsong, Wyndham Cove
Location Characteristics: Ideally located just 26 miles northwest of downtown Chicago, the Village of Schaumburg is one of the metropolitan area''''''''s premier suburban communities. The village is surrounded by the Township of Schaumburg and is close to the junction of interstates 90 and 290, making it an excellent location for families, commuters and businesses alike. Since its incorporation in 1956, Schaumburg has experienced tremendous commercial and residential growth. The village offers comfortable living, abundant recreational opportunities, excellent schools and a thriving business community to approximately 76,000 residents. More than 85 miles of on- and off-street bike paths wind throughout the town, encouraging safe bicycle travel. In fact, the Village of Schaumburg has been designated a "Bicycle Friendly Community" by a national cycling organization. The village hosts many exciting community events each year, providing plenty of opportunities for residents to enjoy their town and each other''''''''s company. Schaumburg is also home to the Woodfield Mall, the nation''''''''s second largest fully enclosed, climate-controlled shopping center.
Schaumburg has grown to become the retail commercial hub of the northwest suburbs. Only the City of Chicago surpasses Schaumburg in retail sales in the State of Illinois. Current retail sales in the village totaled over $3 billion. The largest sales generators have been automobile dealerships and service stations, general merchandise establishments, and apparel stores. The village presently contains 9,527,597 square feet of commercial space, the bulk of which is located in and around Woodfield Mall. The village has many other tourist opportunities such as Medieval Times, Spring Valley Nature Sanctuary, and many restaurants and hotels
Though downtown Chicago is just half an hour away, residents are more than happy to live, work and shop within the borders of their hometown. Schaumburg real estate includes a variety of single-family homes, as well as affordable condominiums and townhouses. Some properties boast desirable waterfront locations.
The hospitality industry has targeted Schaumburg because the occupancy of Schaumburg hotels for business travelers during the week is quite high and the many tourism opportunities that exist within the village. Several new hotels serve business travelers with a limited service or suite package and tourists seeking entertainment and shopping within the Woodfield area. There is a wide variety of choices from moderately priced quality motels to luxurious suites at brand name hotels with such amenities as indoor/outdoor pools, health clubs, business services and several cafes or restaurants. Currently, Schaumburg has 3,469 hotel rooms, with an additional 662 planned. Schaumburg''''''''s schools are among the finest in the nation. Schaumburg Township School District 54, Palatine Community Consolidated District 15 and Elgin Unit District 46 are the three grade school districts that serve the area, encompassing 11 exceptional elementary schools and two junior high schools. Township High School District 211 -- the largest high school district in Illinois -- and Elgin Unit District 46 operate the five high schools within the village. Additionally, there are three parochial schools located in Schaumburg and several others are just a short drive away.
As far as post-secondary education, Concordia, the Illinois Institute of Art and Roosevelt University provide excellent programs to Schaumburg college students. Many other colleges can be found nearby, such as William Rainey Harper Community College in Palatine, and the excellent schools of the Chicago metro area are just minutes away. The Schaumburg Park District offers a variety of programs and oversees several parks and recreational facilities. Encompassing more than 1,000 acres of parks, the district also maintains the state''''''''s premier indoor water playground, a re-creation of an 1880s farm site, an indoor soccer facility, fitness centers and 53 outdoor athletic fields. Activities such as swimming, biking and walking through one of the area''''''''s nature sanctuaries are popular. Residents can also play a variety of sports at the many health clubs located within the village. One such facility is the Meineke Recreation Center, which offers a fitness center, and 8,000-square-foot gymnasium, an indoor running track and tennis courts. This center also boasts one of the finest outdoor swimming and diving facilities in the Chicago area. An Olympic-size pool, water slides and a diving well are enjoyed by residents of all ages. The park district also operates two golf courses, which have hosted several major regional and national tournaments. One of Schaumburg''''''''s main attractions is the annual Septemberfest celebration, a three-day festival that was established in 1971. This event takes place over the Labor Day weekend and has grown into one of the largest of its kind in the northwestern suburbs. Septemberfest features arts, crafts, food and entertainment, providing fun for the whole family.
**Schaumburg Featured Listings**
(Click Photo For Detail)
Recent Sales
MLS # | Status | Number | Street Name | Unit Number | List Price | Sold Price | Property Type | Market Time |
6207738 | CLSD | 1813 | HEMLOCK PLACE | 301 | 124900 | 122000 | Attached Single | 111 |
6185182 | CLSD | 631 | DERRY CT | 1-A | 132888 | 128500 | Attached Single | 147 |
6321583 | CLSD | 1926 | PRAIRIE SQUARE | 208 | 142900 | 135000 | Attached Single | 14 |
6256550 | CLSD | 1319 | Wakeby | 1319 | 169900 | 155000 | Attached Single | 89 |
6210441 | CLSD | 1102 | QUANSET COURT | 1102 | 163000 | 159000 | Attached Single | 124 |
6161089 | CLSD | 15 | BAR HARBOUR | 6C | 175000 | 160000 | Attached Single | 167 |
6304307 | CLSD | 1062 | BRUNSWICK HARBOR | 0 | 177000 | 170000 | Attached Single | 22 |
6132394 | CLSD | 31 | TONSET CT | 31 | 177800 | 171000 | Attached Single | 197 |
6249640 | CLSD | 1406 | TONSET LN | 0 | 167900 | 171000 | Attached Single | 96 |
6233846 | CLSD | 208 | SHATTUCK CT. | - | 174900 | 171700 | Attached Single | 92 |
6308653 | CLSD | 275 | STONEHILL LANE | C-2 | 179500 | 172500 | Attached Single | 37 |
6322562 | CLSD | 625 | DERRY COURT | 2A | 180000 | 179000 | Attached Single | 9 |
6318191 | CLSD | 1053 | HAMPTON HARBOR | 1053 | 184900 | 180000 | Attached Single | 30 |
6258431 | CLSD | 31 | WATERBURY LN | N1 | 184900 | 180700 | Attached Single | 68 |
6295394 | CLSD | 1307 | Wakeby Lane | 1307 | 184000 | 181000 | Attached Single | 32 |
6329098 | CLSD | 307 | Wildberry Court | D2 | 189900 | 184000 | Attached Single | 18 |
6306470 | CLSD | 2146 | SOUTHWIND CIR | 0 | 194900 | 188000 | Attached Single | 18 |
6215085 | CLSD | 1805 | Bromley Ct | 0 | 199500 | 191800 | Attached Single | 104 |
6318448 | CLSD | 307 | Maplewood | B2 | 199900 | 192000 | Attached Single | 42 |
6320787 | CLSD | 607 | HANOVER COURT | Z1 | 202900 | 194900 | Attached Single | 77 |
6315263 | CLSD | 2032 | OXFORD | 2032 | 209300 | 201000 | Attached Single | 107 |
6187613 | CLSD | 329 | PEMBROKE COURT | 6 | 209900 | 203000 | Attached Single | 162 |
6307334 | CLSD | 2017 | Farnham Court | 2017 | 224900 | 205000 | Attached Single | 43 |
6147023 | CLSD | 750 | Lakeview Ct. | 0 | 217000 | 210000 | Attached Single | 185 |
6232021 | CLSD | 1303 | Timberwood Court | B2 | 215000 | 210000 | Attached Single | 87 |
6313554 | CLSD | 1049 | Tobey Ct. | 1049 | 224900 | 215000 | Attached Single | 23 |
6356708 | CLSD | 1067 | mohegan | 0 | 219000 | 219000 | Attached Single | 115 |
6294606 | CLSD | 541 | STONE GATE CIR | 541 | 229000 | 219800 | Attached Single | 37 |
6341429 | CLSD | 1619 | ORCHARD | 1619 | 236900 | 230000 | Attached Single | 17 |
6234496 | CLSD | 2851 | HEATHERWOOD DRIVE | 2851 | 238500 | 232000 | Attached Single | 98 |
6282786 | CLSD | 1087 | FOXBORO | 1087 | 244900 | 235000 | Attached Single | 53 |
6271800 | CLSD | 67 | BRIGHT RIDGE DR | 67 | 247900 | 239000 | Attached Single | 67 |
6284117 | CLSD | 253 | SIERRA PASS | 253 | 254900 | 245000 | Attached Single | 101 |
6324345 | CLSD | 1898 | GROVE AVE | 1898 | 259900 | 250000 | Attached Single | 12 |
6112741 | CLSD | 244 | Steeplechase | 244 | 261900 | 252000 | Attached Single | 205 |
6331040 | CLSD | 1403 | CONCORD LANE | 274900 | 265000 | Detached Single | 17 | |
6288154 | CLSD | 152 | White Branch Court | 0 | 289900 | 275000 | Attached Single | 48 |
6273502 | CLSD | 115 | Thistle Ct. | 115 | 294900 | 285500 | Attached Single | 62 |
6242249 | CLSD | 313 | WAKEFIELD | 299500 | 287500 | Detached Single | 89 | |
6308833 | CLSD | 434 | Braintree Drive | 310000 | 291000 | Detached Single | 20 | |
6225428 | CLSD | 321 | HICKORY LANE | 299900 | 298900 | Detached Single | 105 | |
6244860 | CLSD | 19 | WABAN | 309000 | 310000 | Detached Single | 76 | |
6347620 | CLSD | 784 | stonewall | 784 | 319000 | 316000 | Attached Single | 90 |
6293760 | CLSD | 519 | ARGYLL LANE | 319900 | 318900 | Detached Single | 55 | |
6271525 | CLSD | 604 | GRACE LN | 335000 | 321000 | Detached Single | 61 | |
6201196 | CLSD | 824 | DOWNING | 347500 | 333000 | Detached Single | 123 | |
6298540 | CLSD | 1102 | BOURNE | 344900 | 337000 | Detached Single | 122 | |
6249204 | CLSD | 1912 | KEYSTONE | 1912 | 359900 | 345000 | Attached Single | 241 |
6286496 | CLSD | 70 | FULBRIGHT | 132 | 362000 | 347500 | Attached Single | 73 |
6148401 | CLSD | 125 | MILLIS LANE | 359900 | 348000 | Detached Single | 576 | |
6284970 | CLSD | 1429 | SYRACUSE LN | 368000 | 350000 | Detached Single | 57 | |
6329702 | CLSD | 277 | KINGSPORT | 369900 | 365000 | Detached Single | 124 | |
6244355 | CLSD | 101 | Samoset Lane | 399000 | 375000 | Detached Single | 92 | |
6112344 | CLSD | 901 | Asbury | 434000 | 410000 | Detached Single | 237 | |
6273511 | CLSD | 2136 | HITCHING POST LANE | 439900 | 415000 | Detached Single | 52 | |
6165256 | CLSD | 811 | PRINCE CHARLES LN | 439999 | 420000 | Detached Single | 145 | |
6112430 | CLSD | 363 | ARBOR GLENN BLVD. | 363 | 494900 | 475000 | Attached Single | 193 |
6297200 | CLSD | 12 | Cherrywood Drive | 515000 | 485000 | Detached Single | 38 | |
6207672 | CLSD | 148 | MICHELLE PLACE | 659000 | 621000 | Detached Single | 118 |
Presented by
Dennis Toomey
RE/MAX Action
847-338-0180
dtoomey@remax.net
www.DennisToomey.com